GENERAL INTEREST RATES ON DOMESTIC TERM DEPOSITS (W.E.F 26th May 2025)
Particulars | Less than Rs. 1 Crore | |
---|---|---|
General/Co-operative Societies/ Banks/ Trusts/ NRO (p.a.) | Senior Citizen's * (p.a.) | |
7 days to 14 days | 3.75% | 3.75% |
15 days | 4.75% | 4.75% |
16 days to 90 days | 3.75% | 3.75% |
91 days to 180 days | 4.00% | 4.00% |
181 days to less than 12 months | 6.00% | 6.00% |
12 months | 7.30% | 7.55% |
Above 12 months to 15 months | 7.15% | 7.40% |
Above 15 months to 36 months | 6.50% | 6.75% |
Above 36 months to 120 months | 6.75% | 7.00% |
** Interest rate applicable to senior citizens as per above table, will not be applicable to senior citizens under NRE/NRO category.
BULK DEPOSIT RATES (W.E.F 26th May 2025)
Particulars | General /Co-operative Societies / Banks / Trusts / NRO / Senior Citizens (p.a.) | ||
---|---|---|---|
Rs. 1 crore up to Rs.3 crore | Above Rs.3 crore up to Rs.5 crore |
Above Rs.5 crore | |
7 days to 14 days | 3.75% | 3.75% | 3.75% |
15 days | 4.75% | 4.85% | 5.00% |
16 days to 90 days | 4.00% | 4.00% | 4.00% |
91 days to 180 days | 5.00% | 5.00% | 5.00% |
181 days to less than 12 months | 6.00% | 6.00% | 6.00% |
12 months | 7.25% | 7.35% | 7.40% |
Above 12 months to 15 months | 7.00% | 7.10% | 7.15% |
Above 15 months to 36 months | 6.50% | 6.60% | 6.65% |
Above 36 months to 120 months | 6.75% | 6.85% | 6.90% |
** Interest rate applicable to senior citizens as per above table, will not be applicable to senior citizens under NRE/NRO category.
Deposit Insurance
The Deposit Insurance System in India is subject to the Provisions of Deposit
Insurance Act (enacted in 1961). Deposit Insurance and Credit Guarantee Corporation (Wholly owned subsidiary of the Reserve Bank of India) is the body
that operates the deposit insurance system.
To download more information click the following link : DICGC
(Website : www.dicgc.org.in )
To download more information click the following link : DICGC
(Website : www.dicgc.org.in )